CBSE Class 12 Date Sheet 2019
Name of the Exam |
Date | Time of Exam |
|
February 15, 2019 | 10:30 AM to 1:30/ 1:00 PM |
|
February 16, 2019 | 10:30 AM to 1:30 PM |
|
February 16, 2019 | 10:30 AM to 1:00 PM |
|
February 18, 2019 | 10:30 AM to 1:00 PM |
|
February 20, 2019 | 10:30 AM to 1:30 PM |
|
February 21, 2019 | 10:30 AM to 1:30 PM |
|
February 22, 2019 | 10:30 AM to 1:30 PM |
|
February 23, 2019 | 10:30 AM to 1:30 PM |
|
February 25, 2019 | 10:30 AM to 1:30 PM |
|
February 26, 2019 | 10:30 AM to 1:30 PM |
|
February 27, 2019 | 10:30 AM to 1:30 PM |
|
March 02, 2019 | 10:30 AM to 1:30 PM |
|
March 05, 2019 | 10:30 AM to 1:30 PM |
|
March 06, 2019 | 10:30 AM to 1:30 PM |
|
March 07, 2019 | 10:30 AM to 1:30 PM |
|
March 08, 2019 | 10:30 AM to 1:30 PM |
|
March 09, 2019 | 10:30 AM to 1:30 PM |
|
March 11, 2019 | 10:30 AM to 1:30 PM |
|
March 12, 2019 | 10:30 AM to 1:30 PM |
|
March 14, 2019 | 10:30 AM to 1:30 PM |
|
March 15, 2019 | 10:30 AM to 1:30 PM |
|
March 16, 2019 | 10:30 AM to 1:30 PM |
|
March 18, 2019 | 10:30 AM to 1:30 PM |
|
March 19, 2019 | 10:30 AM to 1:30 PM |
|
March 23, 2019 | 10:30 AM to 1:30 PM |
|
March 25, 2019 | 10:30 AM to 1:30 PM |
|
March 26, 2019 | 10:30 AM to 1:30 PM |
|
March 27, 2019 | 10:30 AM to 1:30 PM |
|
March 28, 2019 | 10:30 AM to 1:30 PM |
|
March 29, 2019 | 10:30 AM to 1:30 PM |
|
March 30, 2019 | 10:30 AM to 1:30 PM |
|
April 01, 2019 | 10:30 AM to 1:30 PM |
|
April 02, 2019 | 10:30 AM to 1:30 PM |
|
April 03, 2019 | 10:30 AM to 1:30 PM |
Comments