Official Website: https://www.ipsjodhpur.in/
Email Address: [email protected]
Phone Number: 02912711951
| PLAY-GROUP | ||
| I-Installment | II-Installment | III-Installment |
| 6000 /- | 2500 /- | 2500 /- |
| TOTAL FEE ( New Student ) Rs. 11000/- | ||
| I-Installment | II-Installment | III-Installment |
| 6000 /- | 2500 /- | 2500/- |
| TOTAL FEE ( Old Student ) Rs. 11000/- | ||
| NUR. to II | ||
| I-Installment | II-Installment | III-Installment |
| 8000 /- | 4000 /- | 4000 /- |
| TOTAL FEE ( New Student ) Rs. 16000/- | ||
| I-Installment | II-Installment | III-Installment |
| 7000 /- | 4000 /- | 4000/- |
| TOTAL FEE ( Old Student ) Rs. 15000/- | ||
| III to V | ||
| I-Installment | II-Installment | III-Installment |
| 9000 /- | 4500 /- | 4500 /- |
| TOTAL FEE ( New Student ) Rs. 18000/- | ||
| I-Installment | II-Installment | III-Installment |
| 7500 /- | 4500 /- | 4500/- |
| TOTAL FEE ( Old Student ) Rs. 16500/- | ||
| VI to VIII | ||
| I-Installment | II-Installment | III-Installment |
| 10000 /- | 5000 /- | 5000 /- |
| TOTAL FEE ( New Student ) Rs. 20000/- | ||
| I-Installment | II-Installment | III-Installment |
| 8000 /- | 5000 /- | 5000/- |
| TOTAL FEE ( Old Student ) Rs. 18000/- | ||
| IX to X | ||
| I-Installment | II-Installment | III-Installment |
| 12000 /- | 6000 /- | 6000 /- |
| TOTAL FEE ( New Student ) Rs. 24000/- | ||
| I-Installment | II-Installment | III-Installment |
| 10000 /- | 6000 /- | 6000/- |
| TOTAL FEE ( Old Student ) Rs. 22000/- | ||
| XI to XII (Sci./Maths.) | ||
| I-Installment | II-Installment | III-Installment |
| 15000 /- | 7500 /- | 7500 /- |
| TOTAL FEE ( New Student ) Rs. 30000/- | ||
| I-Installment | II-Installment | III-Installment |
| 12500 /- | 7500 /- | 7500/- |
| TOTAL FEE ( Old Student ) Rs. 27500/- | ||
| XI (Sci./Bio.) | ||
| I-Installment | II-Installment | III-Installment |
| 15000 /- | 7500 /- | 7500 /- |
| TOTAL FEE ( New Student ) Rs. 30000/- | ||
| I-Installment | II-Installment | III-Installment |
| 15000 /- | 7500 /- | 7500/- |
| TOTAL FEE ( Old Student ) Rs. 30000/- | ||
| XI (Com./Maths.) | ||
| I-Installment | II-Installment | III-Installment |
| 12500 /- | 7500 /- | 7500 /- |
| TOTAL FEE ( New Student ) Rs. 27500/- | ||
| I-Installment | II-Installment | III-Installment |
| 10000 /- | 7500 /- | 7500/- |
| TOTAL FEE ( Old Student ) Rs. 25000/- | ||
Yearlong program for Olympiads preparation & to build necessary skills for future.
Explore More
Time to mark your calendar with the upcoming Olympiads exam schedule.
Explore More
Take your Olympiad preparation to next-level by taking LIVE Classes.
Explore More
Assess your performance by taking topic-wise and full length mock tests.
Explore More
Online tuitions for international compeitions like SASMO, SEAMO, etc for Grades 1-11.
Explore More
JODHPUR
LOHAWAT, JODHPUR - 342303
JODHPUR CITY, JODHPUR - 342003
JODHPUR
JODHPUR CITY, JODHPUR - 342008
BORANADA, LUNI, JODHPUR - 342012
MANDORE, JODHPUR - 342027